Product Overview
Mood Food ES™
- Clinical Applications
- 
- Supports Nervous System Health*
- Supports Inhibitory Neurotransmitters*
- Supports Relaxation*
- Supports a Healthy Mood*
- Supports the Synthesis of Neurotransmitters, Including Serotonin*
 
Description
Mood Food™ ES combines the same vitamins, minerals, and amino acids as first generation Mood Food™. Modification in quantities of ingredients, plus the addition of Suntheanine®, vitamin C, and selenium, further enhance synthesis of chemical messengers that support calmness, a healthy mood, and a healthy nervous system.*
Supplement Facts
Serving Size: 2 Capsules 
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin C (ascorbic acid) | 20 mg | 22% | 
| Vitamin B6 (as pyridoxal 5'-phosphate) | 5 mg | 294% | 
| Folate (255 mcg DFE as (6S)-5-methyltetrahydrofolic acid, glucosamine saltS1 and 255 mcg DFE as calcium folinate) | 510 mcg DFE | 128% | 
| Vitamin B12 (as methylcobalamin) | 30 mcg | 1,250% | 
| Magnesium (as magnesium lysinate glycinate chelateS2) | 70 mg | 17% | 
| Zinc (as zinc bisglycinate chelateS2) | 3 mg | 27% | 
| Selenium (as selenium glycinate complexS2) | 50 mcg | 91% | 
| Taurine | 300 mg | ** | 
| 5-HTP (5-hydroxytryptophan) | 100 mg | ** | 
| L-TheanineS3 | 100 mg | ** | 
| GABA (gamma-aminobutyric acid) | 100 mg | ** | 
 
 
             
                    
                    
            
            
            
           