Product Overview
MedCaps DPO™
- Clinical Applications
- 
- Supports Balanced Detoxification (Phases I & II)*
- Supports Liver Health and Energy Generation*
- Promotes a Variety of Phase II Pathways*
- Supports Natural Antioxidant Mechanisms*
 
Description
MedCaps DPO™ is formulated to support phase I and phase II detoxification, hence the term “Dual-Phase Optimizers.” Pomegranate extract, catechins, glucosinolates, milk thistle extract, artichoke extract, alpha-lipoic acid, methylsulfonylmethane (MSM), N-acetyl-L-cysteine (NAC), and calcium D-glucarate tetrahydrate support critical steps in the complex process of detoxification—a function essential to overall health and vitality. This unique formula provides activated B vitamins for enhanced bioavailability, including 5-methyltetrahydrofolate (5-MTHF) as Quatrefolic® for optimal folate utilization. MedCaps DPO provides antioxidant support to minimize the damaging effects of free radicals generated between the two phases.*
Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin B6 (as pyridoxal 5'-phosphate) | 25 mg | 1,471% | 
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 340 mcg DFE | 85% | 
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% | 
| Artichoke Extract (Cynara scolymus)(leaves or inflorescences) | 300 mg | ** | 
| Milk Thistle Extract (Silybum marianum)(seed)(30% silybins) | 131.25 mg | ** | 
| Pomegranate Extract (Punica granatum)(whole fruit)(30% punicalagins A+B and punicalins A+B) | 125 mg | ** | 
| Alpha-Lipoic Acid | 100 mg | ** | 
| N-Acetyl-L-Cysteine | 100 mg | ** | 
| Sodium Sulfate Anhydrous | 100 mg | ** | 
| Green Tea Extract (Camellia sinensis)(leaf)(60% catechins, 30% EGCG, 6% caffeine) | 93.75 mg | ** | 
| Methylsulfonylmethane (MSM) | 50 mg | ** | 
| Calcium D-Glucarate Tetrahydrate | 50 mg | ** | 
 
 
             
                    
                    
            
            
            
           