Product Overview
B Activ®
Clinical Applications
- 
- Supports Carbohydrate Metabolism*
- Supports Healthy Nervous System/Adrenal/Immune Function*
- Supports Cardiovascular Health*
- Supports Healthy Mental Function and Mood*
 
Description:
B Activ® contains the entire spectrum of B vitamins to support adrenal, neurological, and stress-related functions. It features activated forms of vitamins B2, B6, and B12; benfotiamine, a fat soluble, more physiologically active form of thiamin; and folate as Quatrefolic®, which is proven to have greater stability, solubility, and bioavailability over calcium salt forms of 5-MTHF.*
Supplement Facts
Serving Size: 1 Capsule
Servings Per Container: 90
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Thiamin (as thiamine HCl) | 20 mg | 1667% | 
| Riboflavin (as riboflavin 5’-phosphate sodium) | 20 mg | 1538% | 
| Niacin (as niacinamide and niacin) | 140 mg | 875% | 
| Vitamin B6 (as pyridoxal-5’-phosphate) | 20 mg | 1176% | 
| Folate (as (6S)-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 680 mcg DFE | 170% | 
| Vitamin B12 (as methylcobalamin) | 400 mcg | 16,667% | 
| Biotin | 400 mcg | 1333% | 
| Pantothenic Acid (as d-calcium pantothenate) | 150 mg | 3000% | 
| Choline (as choline dihydrogen citrate) | 30 mg | 5% | 
| Benfotiamine | 20 mg | ** | 
 
 
             
                    
                    
            
            
            
           